<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Microsoft paid very little for Facebook&#8230;</title>
	<atom:link href="http://www.karsten-wenzlaff.de/2007/10/26/microsoft-paid-very-little-for-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karsten-wenzlaff.de/2007/10/26/microsoft-paid-very-little-for-facebook/</link>
	<description>politics, economics, media in a digital revolution</description>
	<lastBuildDate>Fri, 11 Nov 2011 12:51:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Von: Ghillie Suits &#187; Microsoft paid very little for Facebook…</title>
		<link>http://www.karsten-wenzlaff.de/2007/10/26/microsoft-paid-very-little-for-facebook/comment-page-1/#comment-87978</link>
		<dc:creator>Ghillie Suits &#187; Microsoft paid very little for Facebook…</dc:creator>
		<pubDate>Thu, 25 Oct 2007 22:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.karsten-wenzlaff.de/2007/10/26/microsoft-paid-very-little-for-facebook/#comment-87978</guid>
		<description>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptWith today’s alliance, Microsoft most likely chose a figure it was willing to spend ($240 million) and then invested accordingly. Even though Facebook can claim that it’s 1.6% of $15 billion, it will always be $240 million to Microsoft. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check it out! While looking through the blogosphere we stumbled on an interesting post today.Here&#8217;s a quick excerptWith today’s alliance, Microsoft most likely chose a figure it was willing to spend ($240 million) and then invested accordingly. Even though Facebook can claim that it’s 1.6% of $15 billion, it will always be $240 million to Microsoft. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

